| Lesson Plan Template | |||
| Name | Date | ||
| Unit Title | Grade Level | ||
| Lesson # | |||
| Objectives | Learner Outcomes Hawaii Maryland | Dimensions of Learning | Multiple Intelligences | Inquiry-based: the driving question? HERN 97 Inquiry project | 
| Level of Internet Integration | |||
| How will students move from 
from data to information to insight? [research to analysis to communication] | |||
| Materials needed: | |||
| URL's and e-mail addresses for contacts | |||
| Lesson Activities | |||
| Independent Work | Group Work | ||
| Writing Component | |||
| Classroom Management for access to computers | |||
| Assessment What part of this lesson was made better or faster because of technology? What part of this lesson would not have been possible without technology? | |||
|  | Unit Lesson Template | 
Patricia A. Weeg
pweeg@shore.intercom.net
Updated May 30, 1998