Fruit Surveys |
Fruit | Yamato Elementary Homeroom Votes | ||||||
---|---|---|---|---|---|---|---|
3a | 3b | 4a | 4b | 5a | 6a | 6b | |
grapes | 7 | 3 | 2 | 8 | 10 | 4 | 7 |
pears | 1 | 3 | 10 | 3 | 9 | 24 | 20 |
chestnuts | 4 | 6 | 2 | 1 | 3 | 2 | 2 |
persimmons | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
apples | 5 | 3 | 4 | 4 | 7 | 4 | 7 |
Isamu wrote: "We are thinking why persimmons are so few.
But we could not find out the reasons."
Isamu sent us a picture of persimmon trees that grow in his city. Teachers at Delmar tell us that they think persimmons are bitter.
Ms. Moore: "It tasted sour and felt funny in my mouth." Some classes of Delmar students are taking the survey now. We will post their results in our chart below as soon as the surveys are finished. |
Fruit | Delmar Elementary Homeroom Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mrs. Lori Campbell (gr. 2) | Mrs. Martin (gr. 2) | Ms. L. Campbell (gr. 4) | Ms. Elliott (gr. 4) | Mrs. Blackwell (gr. 4) | Mrs. Marine (gr. 4) | Mr. Forrer (gr. 4) | Mrs. Sowell (gr. 4) | Ms. Schaeffer (gr. 3) | |
pears | 1 | 2 | 0 | 0 | 2 | 1 | |||
peaches | 0 | 2 | 2 | 3 | 1 | 0 | |||
pineapples | 1 | 2 | 0 | 2 | 3 | 1 | |||
apricots | 0 | 0 | 0 | 0 | 0 | 1 | |||
spiced apples | 1 | 0 | 0 | 0 | 1 | 1 | |||
mixed fruit | 2 | 3 | 2 | 0 | 1 | 3 | |||
fresh oranges | 5 | 3 | 3 | 3 | 2 | 2 | |||
fresh apples | 0 | 5 | 1 | 6 | 5 | 6 | |||
apple crisp | 1 | 4 | 12 | 0 | 0 | 1 | |||
applesauce | 1 | 0 | 1 | 4 | 1 | 1 | |||
bananas | 6 | 1 | 1 | 6 | 2 | 2 |
back
|