| Lesson Plan Template | |||
| Name | Date | ||
| Unit Title | Grade | ||
| Lesson # | |||
| Objectives | Learner Outcomes Hawaii Standards ESL Standards for Pre-K-12 Students | Dimensions of Learning | Multiple Intelligences | Engaged Learning | 
| Level of Internet Integration | |||
| How will students move from 
from data to information to insight? [research to analysis to communication] | |||
| Materials needed: | |||
| URL's and e-mail addresses for contacts | |||
| Lesson Activities | |||
| Independent Work | Group Work | ||
| Writing Component | |||
| Classroom Management for access to computers | |||
| Assessment What part of this lesson was made better or faster because of technology? What part of this lesson would not have been possible without technology? | |||
| 
| Menu 
| ECELL
| New Mindsets 
| Inside the Global Classroom 
| CJ Chat 
| CJ POD 
| "Who Am I?"  |  
 
 | 
| Patti Weeg www.globalclassroom.org May 2000 |