Lesson Plans for
Natives Around the World
Technology Workshop
With Mrs. Schulz
The Classes will visit the Technology Workshop 3 times a week for 45 minute periods.
Classes will be divided into teams of 4 students. Cooperative Teams will choose a Native Tribe name, handshake and silent cheer. Each student on the team will be assigned a letter," A, B,C, or D" for the purpose of rotating centers and responsibilities. Responsibility roles will be changed weekly.
The first class of the week will be spent in whole class instruction. The first 5 minutes of the next two classes will be spent reviewing whole class directions and explaining centers. Then there will be 2 twenty minute sessions in which the students will rotate between centers. The third class period of that session will continue the rotations so that all four groups will have a chance to get to all four centers. (See schedule below for more details)
The four centers will consist of:
Western Maryland Center (WMC) -- IIe computers hooked to a
LAN with MECC software.
Central Maryland Center (CMC)--- PC computers with Microsoft
Word, Kidpix, and PowerPoint
Eastern Shore Center --(ESC) Center for writing activities
connected with curriculum
Southern Maryland Center -- (SMC) Hands on activities
connected with curriculum
Below is the rotation schedule and lesson plans and activities for each session in the project:
Whole Class Activity | Center Activities | Day 2 ô Rotationô Day 3 | |||
Session -1 - | WMC - Communikeys | A | C | D | B |
CSC- Use Word to write 4 Q's | B | D | A | C | |
ESC - Write rough draft of 4 Q's | C | A | B | D | |
SMC - Create a Keyboard | D | B | C | A | |
Session -2 - | WMC - Communikeys | A | C | D | B |
CSC- Cut & Paste 4 Q's from Word to online | B | D | A | C | |
ESC - Write an intro of yourself to an e-pal | C | A | B | D | |
SMC - Use maps to locate cities using latitude and longtitude | D | B | C | A | |
Session -3 - | WMC - Communikeys | A | C | D | B |
CSC- Write email intro in Word | B | D | A | C | |
ESC - Make a list of things your tribe may have traded. | C | A | B | D | |
SMC - Create a drawing showing the geographical features around your tribe | D | B | C | A | |
Whole Class Activity | Center Activities | Day 2 ô Rotationô Day 3 | |||
Session -4 -. | WMC - Communikeys | A | C | D | B |
CSC- Cut & Paste email info online | B | D | A | C | |
ESC - Write a word problem describing a trading situation that may have existed for your tribe | C | A | B | D | |
SMC - Storyboard your word problem | D | B | C | A | |
Session -5 - | WMC - Arizona Mix | A | C | D | B |
CSC- Use Kidpix to illustrate your word problem | B | D | A | C | |
ESC - Solve secret code messages using your Spelling words--make up your own code also | C | A | B | D | |
SMC - Plan out your secret code drawing for next week | D | B | C | A | |
Session -6 - | WMC - BlueGrass Bluff | A | C | D | B |
CSC- Use Paint to draw your Indian code language | B | D | A | C | |
ESC - Write a rough draft of the prompt concerning your main character. | C | A | B | D | |
SMC - Create your group plan for your part of the artifact project | D | B | C | A |
Session -7 - Last minute planning and working on the artifact projects if needed -- In this session, groups will work on the computer together.
Session -8 - Sharing & Evaluating our project and others | WMC - Arizona Mix or BlueGrass Bluff for those groups finished project | A | C | D | B |
CSC- Use Paint to draw your artifact and its description | B | D | A | C | |
ESC - Write the description of your artifact | C | A | B | D | |
SMC - Evaluate your group part of the artifact project | D | B | C | A |