Equinox Data


Equinox Data found on KIDPROJ Math Keypal Project

graph by: Leslie Dyson


               Hours of Daylight on March 20, 1995 EQUINOX
----------------------------------------------------------------------------
90 N
80 N
70 N                     ----Utsjoki----Finland---------------
60 N                      ---Helsinki----Finland--------------
50 N                        -----Dalmeny---Canada---------------
40 N                    -----Somerville----New Jersey--------
30 N                   -----Sde-Boker------Israel----------
20 N                      -------Brownsville---Texas-----------
10 N
Equator                 ----Guayaquil-----Ecuador-----------
10 S
20 S
30 S                      ---Lake-Macquarie-City--Australia----
40 S                      ----Christchurch----New---Zealand----
50 S                      ---Dunedin----New--Zealand-----------
60 S
70 S                      ^...sunrise                  sunset..^
80 S
90 S
      00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

                                 Time of Day


Graph made by: Leslie Dyson
               Grade 6
               Delmar Elementary School

                            **********************
                              Sunrise/Sunset Data
                                March 20, 1995
                                    KIDLINK
                             *********************


CITY            LOCATION        LAT     LONG    RISE    SET     HIGH    LOW
Barrow          AK              71.17N  156.34W 7:26    7:28    -15F    -30F
Utsjoki        Finland          70 N    27 E    6:14    6:28
Pt Hope         AK              68.20N  166. 44W  7:38    7:56  -5F     -20F
Sodankyla       Finland         67 N    27 E    6:16    6:28
Pello           Finland         67 N    24 E    6:27    6:39
Kuusamo         Finland         66 N    29 E    6:06    6:18
Kemi            Finland         66 N    25 E    6:24    6:36
Oulu            Finland         65 N    25 E    6:21    6:32    +5 C    -1 C
Ylivieska       Finland         64 N    24 E    6:25    6:36
Helsinki        Finland         60 N    25 E    6:24    6:33
Stockholm       Sweden          59 N    18 E    5:54    5:59    +1      +4
Athens          GA              57N     23W     6:42    6:49    73      51
Williams Lake   Canada          52.1 N  122.1 N 6:10    6:21    12.4  C 1.6  C
Dalmeny         Canada          52.07 N 106.38W 7:11    7:17    +8 C    -6 C
Lewistown       MT              47N             6:39    6:38
Spokane         WA              47.25 N 117.40W 5:47    6:05    48F     35F
Pittsford       NY              43N     77W     6:15    6:23    66F     46F
Menomonee Falls WI              43.08N  88.04W  5:56    6:03    59 F    37 F
Hatfield        MA              42N     72W     5:54    6:02    55 F    42 F
Waterville      OH              41N     83      6:41    6:46    64F     39F
Somerville      NJ              40N     75W     6:05    6:07    56F     41F
Urbana          IL              40.06N  88.12W  5:57    6:04    61F     43F
Rumason         NJ              40 N    74W     6:00    6:07    53F     34F
Delmar          MD              38 N    75 W    6:03    6:12    61F     31F
Santa Cruz      CA              37 N    122W    6:12    6:21    58F     51F
Mt.Pleasant     SC              33N     79W     6:25    6:31    75F     52F
Garden Grove    CA              33.46N  117.56W 5:56    6:03    70F     61F
Justin          TX              32 N    97 W    6:32    6:40    69F     47F
Austin          TX              31.15 N 97.42 W 6:35    6:42    85 F    55 F
Nome            TX              30N     94W     6:20    6:27    79F     60F
Sde-Boker       Israel          3.40N   43.50E  5:45    17: 51  22C     9C
San Antonio     TX              28 N    98 W    6:37    6:46    88F     49F
Brownsville     TX              27N     27W     6:38    6:45    77F     60F
Guayaquil       Ecuador         02.11 S 79.53 W 6:04    6:11    35 C    28 C
Tweed Heads South Aus           33 S    150E    6:25    6:40    21 C    12 C
Melbourne       Aus             37.50 S 145E    7:22    7:33    21.1 C  13.8 C
Christchurch    N Z             43.32 S 172.38E 6:31    6:43    21.4C   9.6C
Dunedin         NZ              51.25 S 170E    6:39    6:52    22 C    15 C
                Kuwait                          5:53    5:58    24 C    16 C
-----------------------------------------------------------------------------


pweeg@shore.intercom.net
Return to Global Classroom Home Page